Publications of Kemal Gürkan Toker
| Type | International publication | National publication | | Total |
| Journal paper | 2 | | | 2 |
| Conference paper | 6 | 3 | | 9 |
| Other | | 1 | | 1 |
| Total: | 8 | 4 | 0 | 12 |
| # |
Title |
Publication |
Author(s) |
Type |
Indexed in SCI, SSCI, AHCI or EI? |
Year |
| 1 | Multi-scale superpixel-based nearest subspace classifier for mucilage detection from hyperspectral PRISMA data | Digital Signal Processing | K. G. Toker, S. E. Yüksel | Journal paper | Yes | November 2024 |
| 2 | Marmara Denizi’ndeki Müsilaj Oluşumlarının PRISMA Uydusundan Tespiti | IEEE SIU | K. G. Toker, S. E. Yüksel | Conference paper | - | May 2024 |
| 3 | Transfer Learning on GPR Data for IED Detection in Various Environments | SPIE Security + Defence International Symposium | S. E. Yüksel, Mehmet Oturak, K. G. Toker | Conference paper | - | September 2019 |
| 4 | Deep canonical correlation analysis for hyperspectral image classification | SPIE Remote Sensing | K. G. Toker, S. E. Yüksel | Conference paper | - | September 2019 |
| 5 | An Automatic Dictionary Construction Framework for Sparsity-Based Hyperspectral Target Detectors | Geoscience and Remote Sensing Letters | K. G. Toker, Mehmet Altan Toksöz, Gonca Gul Gungor | Journal paper | Yes | August 2018 |
| 6 | Automatic aerial target recognition on infrared imagery | Signal Processing and Communications Applications Conference (SIU) | K. G. Toker | Conference paper | - | May 2018 |
| 7 | A Greedy Algorithm for Sparse Unmixing | SİU | K. G. Toker, S. E. Yüksel | Conference paper | - | May 2018 |
| 8 | Hyperspectral Unmixing via Convolutional Neural Network | International Workshop on Mathematical Methods in Engineering | K. G. Toker, S. E. Yüksel | Conference paper | - | April 2017 |
| 9 | Hacettepe Üniversitesi'nde Uzaktan Algılama Çalışmaları | Elektrik Mühendisliği | S. E. Yüksel, S. Küçük, Erdinc Gunes, Mustafa Boyaci, K. G. Toker | Other | - | July 2015 |
| 10 | Accelerating Classification Time in Hyperspectral Images (Hiperspektral Görüntülerde Sınıflandırma Hızının İyileştirilmesi) | IEEE 23rd Signal Processing and Communications Applications Conference (SIU) | K. G. Toker, S. E. Yüksel | Conference paper | - | May 2015 |
| 11 | Online Signature Recognition | IEEE Signal Processing and Communications Applications Conference (SIU) | K. G. Toker, S. Küçük, M. Cem Çatalbaş | Conference paper | - | April 2014 |
| 12 | Kanonik Korelasyon Analizi ile Doğrusal Sistem Tanıma | IEEE 21. Signal Processing and Communications Applications Conference (SIU) | K. G. Toker, Y. Özkazanç | Conference paper | - | April 2013 |
| Title | Multi-scale superpixel-based nearest subspace classifier for mucilage detection from hyperspectral PRISMA data |
|---|
| Publication | Digital Signal Processing |
|---|
| Publisher | Elsevier |
|---|
| Author(s) | Kemal Gürkan Toker, S. Esen Yüksel |
|---|
| Type | Journal paper |
|---|
| Page | |
|---|
| Date | November 2024 |
|---|
| Volume | |
|---|
| Number | |
|---|
| Address | |
|---|
| URL | 10.1016/j.dsp.2024.104657 |
|---|
| Origin | International publication |
|---|
| Language | in English |
|---|
| Indexed in SCI, SSCI, AHCI or EI? | Yes |
|---|
| Title | Marmara Denizi’ndeki Müsilaj Oluşumlarının PRISMA Uydusundan Tespiti |
|---|
| Publication | IEEE SIU |
|---|
| Publisher | IEEE |
|---|
| Author(s) | Kemal Gürkan Toker, S. Esen Yüksel |
|---|
| Type | Conference paper |
|---|
| Page | |
|---|
| Date | May 2024 |
|---|
| Volume | |
|---|
| Number | |
|---|
| Address | |
|---|
| URL | |
|---|
| Origin | International publication |
|---|
| Language | in English |
|---|
| Indexed in SCI, SSCI, AHCI or EI? | - |
|---|
| Title | Transfer Learning on GPR Data for IED Detection in Various Environments |
|---|
| Publication | SPIE Security + Defence International Symposium |
|---|
| Publisher | SPIE |
|---|
| Author(s) | S. Esen Yüksel, Mehmet Oturak, Kemal Gürkan Toker |
|---|
| Type | Conference paper |
|---|
| Page | |
|---|
| Date | September 2019 |
|---|
| Volume | |
|---|
| Number | |
|---|
| Address | |
|---|
| URL | |
|---|
| Origin | International publication |
|---|
| Language | in English |
|---|
| Indexed in SCI, SSCI, AHCI or EI? | - |
|---|
| Title | Deep canonical correlation analysis for hyperspectral image classification |
|---|
| Publication | SPIE Remote Sensing |
|---|
| Publisher | SPIE |
|---|
| Author(s) | Kemal Gürkan Toker, S. Esen Yüksel |
|---|
| Type | Conference paper |
|---|
| Page | |
|---|
| Date | September 2019 |
|---|
| Volume | |
|---|
| Number | |
|---|
| Address | |
|---|
| URL | |
|---|
| Origin | International publication |
|---|
| Language | in English |
|---|
| Indexed in SCI, SSCI, AHCI or EI? | - |
|---|
| Title | An Automatic Dictionary Construction Framework for Sparsity-Based Hyperspectral Target Detectors |
|---|
| Publication | Geoscience and Remote Sensing Letters |
|---|
| Publisher | IEEE |
|---|
| Author(s) | Kemal Gürkan Toker, Mehmet Altan Toksöz, Gonca Gul Gungor |
|---|
| Type | Journal paper |
|---|
| Page | 1264 - 1268 |
|---|
| Date | August 2018 |
|---|
| Volume | |
|---|
| Number | |
|---|
| Address | https://ieeexplore.ieee.org/document/8367849/ |
|---|
| URL | |
|---|
| Origin | International publication |
|---|
| Language | in English |
|---|
| Indexed in SCI, SSCI, AHCI or EI? | Yes |
|---|
| Title | Automatic aerial target recognition on infrared imagery |
|---|
| Publication | Signal Processing and Communications Applications Conference (SIU) |
|---|
| Publisher | IEEE |
|---|
| Author(s) | Kemal Gürkan Toker |
|---|
| Type | Conference paper |
|---|
| Page | |
|---|
| Date | May 2018 |
|---|
| Volume | |
|---|
| Number | |
|---|
| Address | |
|---|
| URL | |
|---|
| Origin | National publication |
|---|
| Language | in Turkish |
|---|
| Indexed in SCI, SSCI, AHCI or EI? | - |
|---|
| Title | A Greedy Algorithm for Sparse Unmixing |
|---|
| Publication | SİU |
|---|
| Publisher | IEEE |
|---|
| Author(s) | Kemal Gürkan Toker, S. Esen Yüksel |
|---|
| Type | Conference paper |
|---|
| Page | |
|---|
| Date | May 2018 |
|---|
| Volume | |
|---|
| Number | |
|---|
| Address | |
|---|
| URL | |
|---|
| Origin | International publication |
|---|
| Language | in Turkish |
|---|
| Indexed in SCI, SSCI, AHCI or EI? | - |
|---|
| Title | Hyperspectral Unmixing via Convolutional Neural Network |
|---|
| Publication | International Workshop on Mathematical Methods in Engineering |
|---|
| Publisher | Cankaya University Press |
|---|
| Author(s) | Kemal Gürkan Toker, S. Esen Yüksel |
|---|
| Type | Conference paper |
|---|
| Page | 128 |
|---|
| Date | April 2017 |
|---|
| Volume | |
|---|
| Number | |
|---|
| Address | |
|---|
| URL | |
|---|
| Origin | International publication |
|---|
| Language | in English |
|---|
| Indexed in SCI, SSCI, AHCI or EI? | - |
|---|
| Title | Hacettepe Üniversitesi'nde Uzaktan Algılama Çalışmaları |
|---|
| Publication | Elektrik Mühendisliği |
|---|
| Publisher | TMMOB Elektrik Mühendisleri Odası |
|---|
| Author(s) | S. Esen Yüksel, Sefa Küçük, Erdinc Gunes, Mustafa Boyaci, Kemal Gürkan Toker |
|---|
| Type | Other |
|---|
| Page | 22-24 |
|---|
| Date | July 2015 |
|---|
| Volume | |
|---|
| Number | 454 |
|---|
| Address | |
|---|
| URL | |
|---|
| Origin | National publication |
|---|
| Language | in Turkish |
|---|
| Indexed in SCI, SSCI, AHCI or EI? | - |
|---|
| Title | Accelerating Classification Time in Hyperspectral Images (Hiperspektral Görüntülerde Sınıflandırma Hızının İyileştirilmesi) |
|---|
| Publication | IEEE 23rd Signal Processing and Communications Applications Conference (SIU) |
|---|
| Publisher | IEEE |
|---|
| Author(s) | Kemal Gürkan Toker, S. Esen Yüksel |
|---|
| Type | Conference paper |
|---|
| Page | |
|---|
| Date | May 2015 |
|---|
| Volume | |
|---|
| Number | |
|---|
| Address | |
|---|
| URL | |
|---|
| Origin | National publication |
|---|
| Language | in Turkish |
|---|
| Indexed in SCI, SSCI, AHCI or EI? | - |
|---|
| Title | Online Signature Recognition |
|---|
| Publication | IEEE Signal Processing and Communications Applications Conference (SIU) |
|---|
| Publisher | IEEE |
|---|
| Author(s) | Kemal Gürkan Toker, Sefa Küçük, M. Cem Çatalbaş |
|---|
| Type | Conference paper |
|---|
| Page | |
|---|
| Date | April 2014 |
|---|
| Volume | |
|---|
| Number | |
|---|
| Address | |
|---|
| URL | |
|---|
| Origin | International publication |
|---|
| Language | in Turkish |
|---|
| Indexed in SCI, SSCI, AHCI or EI? | - |
|---|
| Title | Kanonik Korelasyon Analizi ile Doğrusal Sistem Tanıma |
|---|
| Publication | IEEE 21. Signal Processing and Communications Applications Conference (SIU) |
|---|
| Publisher | IEEE |
|---|
| Author(s) | Kemal Gürkan Toker, Yakup Özkazanç |
|---|
| Type | Conference paper |
|---|
| Page | |
|---|
| Date | April 2013 |
|---|
| Volume | |
|---|
| Number | |
|---|
| Address | |
|---|
| URL | |
|---|
| Origin | National publication |
|---|
| Language | in Turkish |
|---|
| Indexed in SCI, SSCI, AHCI or EI? | - |
|---|