PEOPLE
Personal Details
Dr. S. Esen Yüksel
Professor
Faculty Member
| Phone | : | (+90) (312) 297 7050 |
| : | eyuksel {at} ee.hacettepe.edu.tr | |
| Office | : | E416 |
Professional interests
Machine learning, pattern recognition, signal & image processing, computer vision, medical imaging, landmine detection and hyperspectral imaging.
| 08:00 09:00 | 09:00 10:00 | 10:00 11:00 | 11:00 12:00 | 12:00 13:00 | 13:00 14:00 | 14:00 15:00 | 15:00 16:00 | 16:00 17:00 | 17:00 18:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | 13:40 - 16:30 ELE301 - Signals and Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resume
| Resume in English |
Academic degrees
| Ph.D. | : | 2011, University of Florida, USA | |
| M.S. | : | 2005, University of Louisville, USA | |
| B.S. | : | 2003, Orta Doğu Teknik Üniversitesi, Turkey |
Awards
| Science Academy Young Scientist Award (BAGEP) NAT, 2023/ | |
| IEEE Senior Member INT, 2022/ | |
| Best Practice Project Paper Award (2nd place) IEEE Signal Processing and Communications Applications Conference (SIU), 5/2024 |
Patents
| Yapay Zeka Destekli Taşınabilir Optik Kontrol Cihazı Turkish Patent and Trademark Office, 5/2023 |