ACADEMICS
Course & Exam Schedules
Dept. code | Course code and name | Section code(s) | T | P | C | ECTS | Supervisor(s) |
357 | ELE110 Introduction to Electrical Engineering | 21, 22 | 3 | 0 | 3 | 5 | Dr. Şölen Kumbay Yıldız, Dr. Gürhan Bulu |
357 | ELE112 Introduction to Electrical Engineering Laboratory | 21-28 | 0 | 3 | 1 | 2 | Dr. Gürhan Bulu, Dr. Şölen Kumbay Yıldız |
357 | ELE120 Computers and Programming II | 21, 22 | 3 | 0 | 3 | 5 | Dr. S. Esen Yüksel, Dr. İsmail Uyanık |
357 | ELE122 Computers and Programming Laboratory | 21-28 | 0 | 3 | 1 | 2 | Dr. S. Esen Yüksel, Dr. İsmail Uyanık |
334 | FIZ140 Physics II | 21 | 4 | 0 | 4 | 5 | Gamze Atak |
301 | ING112 Integrated Skills II | 26-27 | 3 | 0 | 3 | 3 | Out of department |
804 | MAT124 Mathematics II | 02, 05 | 4 | 2 | 5 | 6 | Murat Diker |
490 | TKD104 Turkish Language II | 30 | 2 | 0 | 2 | 2 | Yasemin Dinç Kurt |
Total: | 22 | 30 |
Dept. code | Course code and name | Section code(s) | T | P | C | ECTS | Supervisor(s) |
357 | ELE203 Circuit Theory I | 21 | 4 | 0 | 4 | 6 | Dr. Berkan Dülek |
357 | ELE205 Circuit Theory Laboratory | 21-28 | 0 | 3 | 1 | 2 | Dr. Berkan Dülek |
OPT__1 Non-technical Elective Course | 3 | 0 | 3 | 4 | |||
Total: | 8 | 12 |
Dept. code | Course code and name | Section code(s) | T | P | C | ECTS | Supervisor(s) |
305 | AIT204 Ataturk's Principles & History of His Reforms II | 71, 81, 171 | 2 | 0 | 2 | 2 | Ferit Salim Sanlı, İdris Yücel |
357 | ELE214 Electronics Laboratory I | 21-25 | 0 | 3 | 1 | 2 | Dr. Dinçer Gökcen, Dr. Gürhan Bulu |
357 | ELE220 Circuit Theory II | 21, 22 | 3 | 0 | 3 | 5 | Dr. Atila Yılmaz, Dr. Şölen Kumbay Yıldız |
357 | ELE230 Electronics I | 21, 22 | 4 | 0 | 4 | 6 | Dr. Gürhan Bulu, Dr. Dinçer Gökcen |
357 | ELE244 Electromagnetics I | 21 | 4 | 0 | 4 | 6 | Dr. Feza Arıkan |
357 | ELE294 Electronics (Service Course) | 21 | 4 | 0 | 4 | 5 | Dr. Barış Yüksekkaya |
357 | ELE296 Introduction to Electronic Circuits and Systems (Service Course) | 21 | 3 | 0 | 3 | 5 | Dr. İsmail Uyanık |
534 | MAN254 Fundamentals of Management | 01 | 3 | 0 | 3 | 4 | Anıl Boz Semerci |
804 | MAT236 Engineering Mathematics II | 01, 02 | 4 | 0 | 4 | 5 | Aslı Pekcan Yıldız, Mustafa Türkyılmazoğlu |
Total: | 28 | 40 |
Dept. code | Course code and name | Section code(s) | T | P | C | ECTS | Supervisor(s) |
357 | ELE301 Signals and Systems | 21 | 3 | 0 | 3 | 5 | Dr. Mücahit K. Üner |
357 | ELE345 Electromagnetics II | 21 | 3 | 0 | 3 | 5 | Dr. Çiğdem Seçkin Gürel |
357 | ELE389 Summer Practice I | 0 | 3 | 1 | 3 | Dr. Cenk Toker | |
OPT__2 Non-technical Elective Course | 2 | 0 | 2 | 3 | |||
Total: | 9 | 16 |
Dept. code | Course code and name | Section code(s) | T | P | C | ECTS | Supervisor(s) |
357 | ELE302 Probability Theory | 21 | 3 | 0 | 3 | 5 | Dr. Berkan Dülek |
357 | ELE324 Telecommunication Theory I | 21, 22 | 3 | 0 | 3 | 5 | Dr. Emre Aktaş, Dr. Cenk Toker |
357 | ELE326 Telecommunication Theory Laboratory I | 21-28 | 0 | 3 | 1 | 2 | Dr. Cenk Toker, Dr. Emre Aktaş |
357 | ELE336 Microprocessor Architecture and Programming | 21, 22 | 3 | 0 | 3 | 5 | Dr. Uğur Baysal |
357 | ELE338 Microprocessor Architecture and Programming Laboratory | 21-28 | 0 | 3 | 1 | 2 | Dr. Uğur Baysal |
357 | ELE354 Control Systems | 21, 22 | 3 | 0 | 3 | 5 | Dr. Hüseyin Demircioğlu, Dr. Derya Altunay |
357 | ELE356 Control Systems Laboratory | 21-28 | 0 | 3 | 1 | 2 | Dr. Hüseyin Demircioğlu, Dr. Derya Altunay |
357 | ELE390 Summer Practice II | 0 | 3 | 1 | 3 | Dr. Cenk Toker | |
HAS223 Occupational Health and Safety II | 04-05 | 1 | 0 | 1 | 1 | Dr. Barış Yüksekkaya | |
Total: | 17 | 30 |
Dept. code | Course code and name | Section code(s) | T | P | C | ECTS | Supervisor(s) |
357 | ELE401 Graduation Project I | 0 | 3 | 1 | 3 | ||
Total: | 1 | 3 |
Dept. code | Course code and name | Section code(s) | T | P | C | ECTS | Supervisor(s) |
357 | ELE402 Graduation Project II | 0 | 3 | 1 | 3 | ||
357 | ELE408 Industrial Control | 21 | 3 | 0 | 3 | 6 | Dr. Yakup Özkazanç |
357 | ELE432 Advanced Digital Design | 21 | 3 | 2 | 4 | 7 | Dr. Ali Ziya Alkar |
357 | ELE440 Antennas and Propagation Laboratory | 21-25 | 0 | 3 | 1 | 2 | Dr. Özlem Özgün |
357 | ELE444 Antennas and Propagation | 21 | 3 | 0 | 3 | 6 | Dr. Özlem Özgün |
357 | ELE446 Microwave Techniques II | 21 | 3 | 0 | 3 | 6 | Dr. Birsen Saka |
357 | ELE448 Microwave Techniques Laboratory II | 21-25 | 0 | 3 | 1 | 2 | Dr. Birsen Saka |
357 | ELE450 Fundamentals of Wireless Communications | 21 | 3 | 0 | 3 | 6 | Dr. Cenk Toker |
357 | ELE454 Power Electronics | 21 | 3 | 0 | 3 | 6 | Dr. Işık Çadırcı |
357 | ELE456 Power Electronics Laboratory | 21-25 | 0 | 3 | 1 | 2 | Dr. Işık Çadırcı |
357 | ELE464 Operating Systems | 21 | 3 | 0 | 3 | 6 | Dr. Derya Altunay |
357 | ELE492 Special Topics II | 21 | 3 | 0 | 3 | 6 | Dr. S. Esen Yüksel |
Total: | 29 | 58 |
- Dept: Department code. T: Theoretical hours, P: Practical hours, C: Local credit, ECTS: European Credit Transfer System's credit.
- If the section codes are seperated by a hyphen (-) such as "21-23", the sections in between (ie. 22) are also present.
- If the section codes are seperated by a comma (,) such as "21,23", the sections in between (ie. 22) are not present.
- To qualify for graduation, one must select at least 28 local (denoted by C) credits (excluding ELE 401 & ELE 402) from among all senior year courses, taking the course - laboratory consistency into account.
2020-2021 Spring term course schedules
Undergraduate level
Open undergraduate courses and sections | |
Undergraduate weekly course schedule |
Graduate level
Open graduate courses and sections | |
Graduate weekly course schedule |
2020-2021 Spring term examination schedules
Undergraduate level
Undergraduate midterm examinations schedule | |
Undergraduate final examinations schedule |
Graduate level
Graduate final examinations schedule |