Publications of Dr. Onur Külçe
| Type | International publication | National publication | | Total |
| Conference paper | 3 | | | 3 |
| Journal paper | 4 | | | 4 |
| Other | 6 | | | 6 |
| Total: | 13 | 0 | 0 | 13 |
| # |
Title |
Publication |
Author(s) |
Type |
WoS Index (SCI, SSCI, AHCI, EI) |
Year |
| 1 | Polarization diffractive networks: performing multiple linear transformations using a polarization-encoded diffractive optical network | SPIE Photonics West | J. Li, Y.C. Hung, O. Külçe, D. Mengu, A. Ozcan | Other | - | March 2023 |
| 2 | All-optical computation of an arbitrary linear transformation using diffractive networks | Optica (OSA) Imaging and Applied Optics Congress | O. Külçe, D. Mengu, Y. Rivenson, A. Ozcan | Other | - | July 2022 |
| 3 | All-optical implementations of arbitrary linear transformations using diffractive networks | SPIE Photonics West | O. Külçe, D. Mengu, Y. Rivenson, A. Ozcan | Other | - | March 2022 |
| 4 | Information Processing Capacity of Diffractive Optical Processors | Optica (OSA) Frontiers in Optics + Laser Science | O. Külçe, D. Mengu, Y. Rivenson, A. Ozcan | Other | - | November 2021 |
| 5 | All-optical information processing capacity of diffractive networks | SPIE Optics and Photonics | O. Külçe, D. Mengu, Y. Rivenson, A. Ozcan | Other | - | August 2021 |
| 6 | Information processing capacity of diffractive surfaces | SPIE Photonics West | O. Külçe, D. Mengu, Y. Rivenson, A. Ozcan | Other | - | March 2021 |
| 7 | Generation of a polarized optical field from a given scalar field for wideviewing- angle holographic displays | Optics and Lasers in Engineering | O. Külçe, L. Onural | Journal paper | SCI | February 2021 |
| 8 | All-optical information processing capacity of diffractive surfaces | Light: Science & Applications | O. Külçe, D. Mengu, Y. Rivenson, A. Ozcan | Journal paper | SCI | January 2021 |
| 9 | Power spectrum equalized scalar representation of wide-angle optical field propagation | Journal of Mathematical Imaging and Vision | O. Külçe, L. Onural | Journal paper | SCI | April 2018 |
| 10 | Local error analysis arising from the conventional scalar approximation in wide optical fields | IEEE Signal Processing and Communications Applications Conference | O. Külçe, L. Onural | Conference paper | - | July 2017 |
| 11 | Phase retrieval from electric field intensity for wide angle optical fields | Optica (OSA) Imaging and Applied Optics Congress | O. Külçe, L. Onural | Conference paper | - | July 2017 |
| 12 | Evaluation of the validity of the scalar approximation in optical wave propagation using a systems approach and an accurate digital electromagnetic model | Journal of Modern Optics | O. Külçe, L. Onural, H.M. Ozaktas | Journal paper | SCI | July 2016 |
| 13 | Analysis of the longitudinal component of the electric field generated by flat and pixelated liquid crystal displays | IEEE 3DTV-Conference | O. Külçe, L. Onural | Conference paper | - | July 2016 |
| Title | Polarization diffractive networks: performing multiple linear transformations using a polarization-encoded diffractive optical network |
|---|
| Publication | SPIE Photonics West |
|---|
| Publisher | SPIE |
|---|
| Author(s) | J. Li, Y.C. Hung, Onur Külçe, D. Mengu, A. Ozcan |
|---|
| Type | Other |
|---|
| Page | |
|---|
| Date | March 2023 |
|---|
| Volume | |
|---|
| Number | |
|---|
| Address | |
|---|
| URL | 10.1117/12.2648156 |
|---|
| Origin | International publication |
|---|
| Language | in English |
|---|
| WoS Index (SCI, SSCI, AHCI, EI) | |
|---|
| Title | All-optical computation of an arbitrary linear transformation using diffractive networks |
|---|
| Publication | Optica (OSA) Imaging and Applied Optics Congress |
|---|
| Publisher | Optica |
|---|
| Author(s) | Onur Külçe, D. Mengu, Y. Rivenson, A. Ozcan |
|---|
| Type | Other |
|---|
| Page | |
|---|
| Date | July 2022 |
|---|
| Volume | |
|---|
| Number | |
|---|
| Address | |
|---|
| URL | 10.1364/COSI.2022.CTu3F.4 |
|---|
| Origin | International publication |
|---|
| Language | in English |
|---|
| WoS Index (SCI, SSCI, AHCI, EI) | |
|---|
| Title | All-optical implementations of arbitrary linear transformations using diffractive networks |
|---|
| Publication | SPIE Photonics West |
|---|
| Publisher | SPIE |
|---|
| Author(s) | Onur Külçe, D. Mengu, Y. Rivenson, A. Ozcan |
|---|
| Type | Other |
|---|
| Page | |
|---|
| Date | March 2022 |
|---|
| Volume | |
|---|
| Number | |
|---|
| Address | |
|---|
| URL | 10.1117/12.2609325 |
|---|
| Origin | International publication |
|---|
| Language | in English |
|---|
| WoS Index (SCI, SSCI, AHCI, EI) | |
|---|
| Title | Information Processing Capacity of Diffractive Optical Processors |
|---|
| Publication | Optica (OSA) Frontiers in Optics + Laser Science |
|---|
| Publisher | Optica (OSA) |
|---|
| Author(s) | Onur Külçe, D. Mengu, Y. Rivenson, A. Ozcan |
|---|
| Type | Other |
|---|
| Page | |
|---|
| Date | November 2021 |
|---|
| Volume | |
|---|
| Number | |
|---|
| Address | |
|---|
| URL | 10.1364/FIO.2021.FW5B.4 |
|---|
| Origin | International publication |
|---|
| Language | in English |
|---|
| WoS Index (SCI, SSCI, AHCI, EI) | |
|---|
| Title | All-optical information processing capacity of diffractive networks |
|---|
| Publication | SPIE Optics and Photonics |
|---|
| Publisher | SPIE |
|---|
| Author(s) | Onur Külçe, D. Mengu, Y. Rivenson, A. Ozcan |
|---|
| Type | Other |
|---|
| Page | |
|---|
| Date | August 2021 |
|---|
| Volume | |
|---|
| Number | |
|---|
| Address | |
|---|
| URL | 10.1117/12.2594401 |
|---|
| Origin | International publication |
|---|
| Language | in English |
|---|
| WoS Index (SCI, SSCI, AHCI, EI) | |
|---|
| Title | Information processing capacity of diffractive surfaces |
|---|
| Publication | SPIE Photonics West |
|---|
| Publisher | SPIE |
|---|
| Author(s) | Onur Külçe, D. Mengu, Y. Rivenson, A. Ozcan |
|---|
| Type | Other |
|---|
| Page | |
|---|
| Date | March 2021 |
|---|
| Volume | |
|---|
| Number | |
|---|
| Address | |
|---|
| URL | 10.1117/12.2580540 |
|---|
| Origin | International publication |
|---|
| Language | in English |
|---|
| WoS Index (SCI, SSCI, AHCI, EI) | |
|---|
| Title | Generation of a polarized optical field from a given scalar field for wideviewing- angle holographic displays |
|---|
| Publication | Optics and Lasers in Engineering |
|---|
| Publisher | Elseiver |
|---|
| Author(s) | Onur Külçe, L. Onural |
|---|
| Type | Journal paper |
|---|
| Page | |
|---|
| Date | February 2021 |
|---|
| Volume | |
|---|
| Number | |
|---|
| Address | |
|---|
| URL | 10.1016/j.optlaseng.2020.106344 |
|---|
| Origin | International publication |
|---|
| Language | in English |
|---|
| WoS Index (SCI, SSCI, AHCI, EI) | SCI |
|---|
| Title | All-optical information processing capacity of diffractive surfaces |
|---|
| Publication | Light: Science & Applications |
|---|
| Publisher | Springer-Nature |
|---|
| Author(s) | Onur Külçe, D. Mengu, Y. Rivenson, A. Ozcan |
|---|
| Type | Journal paper |
|---|
| Page | |
|---|
| Date | January 2021 |
|---|
| Volume | |
|---|
| Number | |
|---|
| Address | |
|---|
| URL | 10.1038/s41377-020-00439-9 |
|---|
| Origin | International publication |
|---|
| Language | in English |
|---|
| WoS Index (SCI, SSCI, AHCI, EI) | SCI |
|---|
| Title | Power spectrum equalized scalar representation of wide-angle optical field propagation |
|---|
| Publication | Journal of Mathematical Imaging and Vision |
|---|
| Publisher | Springer |
|---|
| Author(s) | Onur Külçe, L. Onural |
|---|
| Type | Journal paper |
|---|
| Page | |
|---|
| Date | April 2018 |
|---|
| Volume | |
|---|
| Number | |
|---|
| Address | |
|---|
| URL | 10.1007/s10851-018-0813-1 |
|---|
| Origin | International publication |
|---|
| Language | in English |
|---|
| WoS Index (SCI, SSCI, AHCI, EI) | SCI |
|---|
| Title | Local error analysis arising from the conventional scalar approximation in wide optical fields |
|---|
| Publication | IEEE Signal Processing and Communications Applications Conference |
|---|
| Publisher | IEEE |
|---|
| Author(s) | Onur Külçe, L. Onural |
|---|
| Type | Conference paper |
|---|
| Page | |
|---|
| Date | July 2017 |
|---|
| Volume | |
|---|
| Number | |
|---|
| Address | |
|---|
| URL | 10.1109/SIU.2017.7960140 |
|---|
| Origin | International publication |
|---|
| Language | in English |
|---|
| WoS Index (SCI, SSCI, AHCI, EI) | |
|---|
| Title | Phase retrieval from electric field intensity for wide angle optical fields |
|---|
| Publication | Optica (OSA) Imaging and Applied Optics Congress |
|---|
| Publisher | Optica (OSA) |
|---|
| Author(s) | Onur Külçe, L. Onural |
|---|
| Type | Conference paper |
|---|
| Page | |
|---|
| Date | July 2017 |
|---|
| Volume | |
|---|
| Number | |
|---|
| Address | |
|---|
| URL | 10.1364/COSI.2017.CTu1B.4 |
|---|
| Origin | International publication |
|---|
| Language | in English |
|---|
| WoS Index (SCI, SSCI, AHCI, EI) | |
|---|
| Title | Evaluation of the validity of the scalar approximation in optical wave propagation using a systems approach and an accurate digital electromagnetic model |
|---|
| Publication | Journal of Modern Optics |
|---|
| Publisher | Taylor & Francis |
|---|
| Author(s) | Onur Külçe, L. Onural, H.M. Ozaktas |
|---|
| Type | Journal paper |
|---|
| Page | |
|---|
| Date | July 2016 |
|---|
| Volume | |
|---|
| Number | |
|---|
| Address | |
|---|
| URL | 10.1080/09500340.2016.1204473 |
|---|
| Origin | International publication |
|---|
| Language | in English |
|---|
| WoS Index (SCI, SSCI, AHCI, EI) | SCI |
|---|
| Title | Analysis of the longitudinal component of the electric field generated by flat and pixelated liquid crystal displays |
|---|
| Publication | IEEE 3DTV-Conference |
|---|
| Publisher | IEEE |
|---|
| Author(s) | Onur Külçe, L. Onural |
|---|
| Type | Conference paper |
|---|
| Page | |
|---|
| Date | July 2016 |
|---|
| Volume | |
|---|
| Number | |
|---|
| Address | |
|---|
| URL | 10.1109/3DTV.2016.7548957 |
|---|
| Origin | International publication |
|---|
| Language | in English |
|---|
| WoS Index (SCI, SSCI, AHCI, EI) | |
|---|