ACADEMICS
Course & Exam Schedules
Dept. code | Course code and name | Section code(s) | T | P | C | ECTS | Supervisor(s) |
357 | ELE110 Introduction to Electrical Engineering | 21-22 | 3 | 0 | 3 | 5 | Dr. Şölen Kumbay Yıldız Dr. Gürhan Bulu |
357 | ELE112 Introduction to Electrical Engineering Laboratory | 21-28 | 0 | 3 | 1 | 2 | Dr. Gürhan Bulu Dr. Şölen Kumbay Yıldız Hüseyin Emre Mutlu Emre Efendi Kübra Saka |
357 | ELE122 Computers and Programming Laboratory | 21-28 | 0 | 3 | 1 | 2 | Dr. Ali Ziya Alkar Dr. S. Esen Yüksel Hüseyin Emre Mutlu Emre Efendi |
357 | ELE124 Computer Programming | 21-22 | 3 | 0 | 3 | 5 | Dr. Ali Ziya Alkar Dr. S. Esen Yüksel |
334 | FİZ140 Physics II | 21 | 4 | 0 | 4 | 5 | Dr. Gamze Atak |
301 | İNG112 Integrated Skills II | 60-70 | 3 | 0 | 3 | 3 | |
804 | MAT124 Mathematics II | 02, 05 | 4 | 2 | 5 | 6 | Dr. Murat Diker |
490 | TKD104 Turkish Language II | 30 | 2 | 0 | 2 | 2 | Dr. Canan Öktemgil Turgut |
Total: | 22 | 30 |
Dept. code | Course code and name | Section code(s) | T | P | C | ECTS | Supervisor(s) |
357 | ELE203 Circuit Theory I | 21 | 4 | 0 | 4 | 6 | Dr. İsmail Uyanık |
357 | ELE205 Circuit Theory Laboratory | 21-28 | 0 | 3 | 1 | 2 | Dr. İsmail Uyanık Hüseyin Emre Mutlu Emre Efendi Kübra Saka |
OPT__1 Non-technical Elective Course | 3 | 0 | 3 | 4 | |||
Total: | 8 | 12 |
Dept. code | Course code and name | Section code(s) | T | P | C | ECTS | Supervisor(s) |
305 | AİT204 Ataturk's Principles & History of His Reforms II | 71, 81, 171 | 2 | 0 | 2 | 2 | Dr. Ferit Salim Sanlı Dr. İdris Yücel |
357 | ELE214 Electronics Laboratory I | 21-28 | 0 | 3 | 1 | 2 | Dr. Gürhan Bulu Dr. Dinçer Gökcen Mevlüt Said Saraçoğlu Kübra Saka Yeter Şekertekin |
357 | ELE220 Circuit Theory II | 21-22 | 3 | 0 | 3 | 5 | Dr. Atila Yılmaz Dr. Şölen Kumbay Yıldız |
357 | ELE230 Electronics I | 21-22 | 4 | 0 | 4 | 6 | Dr. Gürhan Bulu Dr. Dinçer Gökcen |
357 | ELE244 Electromagnetics I | 21 | 4 | 0 | 4 | 6 | Dr. Birsen Saka |
534 | MAN254 Fundamentals of Management | 01 | 3 | 0 | 3 | 4 | Dr. Hürcan Kabakçı |
804 | MAT236 Engineering Mathematics II | 02, 05 | 4 | 0 | 4 | 5 | Dr. Mustafa Türkyılmazoğlu Dr. Aslı Pekcan Yıldız |
Total: | 21 | 30 |
Dept. code | Course code and name | Section code(s) | T | P | C | ECTS | Supervisor(s) |
357 | ELE301 Signals and Systems | 21 | 3 | 0 | 3 | 5 | Dr. Derya Altunay |
357 | ELE345 Electromagnetics II | 21 | 3 | 0 | 3 | 5 | Dr. Feza Arıkan |
357 | ELE389 Summer Practice I | 0 | 3 | 1 | 3 | Dr. Barış Yüksekkaya | |
310 | MÜH103 Occupational Health and Safety I | 01 | 1 | 0 | 1 | 1 | |
OPT__2 Non-technical Elective Course | 2 | 0 | 2 | 3 | |||
Total: | 10 | 17 |
Dept. code | Course code and name | Section code(s) | T | P | C | ECTS | Supervisor(s) |
357 | ELE320 Probability and Statistics | 21-22 | 3 | 0 | 3 | 5 | Dr. Berkan Dülek |
357 | ELE324 Telecommunication Theory I | 21-22 | 3 | 0 | 3 | 5 | Dr. Emre Aktaş Dr. Cenk Toker |
357 | ELE326 Telecommunication Theory Laboratory I | 21-28 | 0 | 3 | 1 | 2 | Dr. Emre Aktaş Dr. Cenk Toker Emre Efendi |
357 | ELE336 Microprocessor Architecture and Programming | 21-22 | 3 | 0 | 3 | 5 | Dr. Uğur Baysal |
357 | ELE338 Microprocessor Architecture and Programming Laboratory | 21-28 | 0 | 3 | 1 | 2 | Dr. Uğur Baysal Mevlüt Said Saraçoğlu Yeter Şekertekin |
357 | ELE354 Control Systems | 21 | 3 | 0 | 3 | 5 | Dr. Hüseyin Demircioğlu |
357 | ELE356 Control Systems Laboratory | 21-28 | 0 | 3 | 1 | 2 | Dr. Hüseyin Demircioğlu Alp Demirel |
357 | ELE390 Summer Practice II | 0 | 3 | 1 | 3 | Dr. Barış Yüksekkaya | |
310 | MÜH104 Occupational Health and Safety II | 03 | 1 | 0 | 1 | 1 | |
Total: | 17 | 30 |
Dept. code | Course code and name | Section code(s) | T | P | C | ECTS | Supervisor(s) |
357 | ELE401 Graduation Project I | 24-50 | 0 | 3 | 1 | 3 | |
357 | ELE475 High Voltage Technology | 21 | 3 | 0 | 3 | 6 | Dr. Uğur Baysal |
Total: | 4 | 9 |
Dept. code | Course code and name | Section code(s) | T | P | C | ECTS | Supervisor(s) |
357 | ELE402 Graduation Project II | 24-50 | 0 | 3 | 1 | 3 | |
357 | ELE408 Industrial Control | 21 | 3 | 0 | 3 | 6 | Dr. Yakup Özkazanç |
357 | ELE430 Computer Control | 21 | 3 | 0 | 3 | 6 | Dr. İsmail Uyanık |
357 | ELE432 Advanced Digital Design | 21 | 3 | 2 | 4 | 7 | Dr. Ali Ziya Alkar Mevlüt Said Saraçoğlu Alp Demirel |
357 | ELE434 Computer Control Laboratory | 21-25 | 0 | 3 | 1 | 2 | Dr. İsmail Uyanık Alp Demirel |
357 | ELE440 Antennas and Propagation Laboratory | 21-25 | 0 | 3 | 1 | 2 | Dr. Özlem Özgün Hüseyin Emre Mutlu |
357 | ELE444 Antennas and Propagation | 21 | 3 | 0 | 3 | 6 | Dr. Özlem Özgün |
357 | ELE454 Power Electronics | 21 | 3 | 0 | 3 | 6 | Dr. Işık Çadırcı Mevlüt Said Saraçoğlu Kübra Saka |
357 | ELE456 Power Electronics Laboratory | 21-25 | 0 | 3 | 1 | 2 | Dr. Işık Çadırcı Mevlüt Said Saraçoğlu Kübra Saka |
357 | ELE464 Operating Systems | 21 | 3 | 0 | 3 | 6 | Dr. Derya Altunay |
357 | ELE492 Special Topics II | 21 | 3 | 0 | 3 | 6 | Dr. S. Esen Yüksel |
Total: | 26 | 52 |
- Dept: Department code. T: Theoretical hours, P: Practical hours, C: Local credit, ECTS: European Credit Transfer System's credit.
- If the section codes are seperated by a hyphen (-) such as "21-23", the sections in between (ie. 22) are also present.
- If the section codes are seperated by a comma (,) such as "21,23", the sections in between (ie. 22) are not present.
- Non-technical electives are not shown on the list.
2022-2023 Spring term course schedules
Undergraduate level
Open undergraduate courses and sections | |
Undergraduate weekly course schedule |
Graduate level
Open graduate courses and sections | |
Graduate weekly course schedule |